877-846-7589
Skip Navigation Links

2011 Golden Nugget Standup Paddleboard Race

2011 Race Results

Photos from the Half-Moon Outfitters Golden Nugget SUP Race 2011 in Mt. Pleasant, SC
Golden Nugget SUP Race 2011 Slideshow


We would like to thank and congratulate all the racers who participated in the Golden Nugget SUP Race. The race helped raise money for the Mt. Pleasant Land Conservancy, a local organization who works to protect land, wetlands, natural resources, and public spaces East of the Cooper.

Men's 10K SUP Race Results:

Place First Name Last Name Board Length Time Bib #
1 Bruce Brunson 14' 1:01:38:00 105
2 don alderman 14' 1:02:54:00 102
3 Eddie Sanders 14' 1:05:32:00 121
4 Lee Leibfarth 14' 1:06:02:00 127
5 damon licari 14' 1:06:05:00 116
6 Michael Evatt 14' 1:06:17:00 110
7 Joe Mosquera 14' 1:06:29:00 126
8 Chisolm Wilson 14' 1:09:34:00 123
9 Clay Thornhill 14' 1:10:32:00 122
10 Adam Clark 14' 1:10:51:00 108
11 Alex Hedman 14' 1:11:06:00 111
12 Tim Lovett 14' 1:11:15:00 118
13 Danny Lauder 12'6 1:12:19:00 114
14 Chris Cannavaro 14' 1:12:50:00 107
15 Guy Davis 14' 1:12:59:00 109
16 Jim Adams 14' 1:13:00:00 101
17 Gary McAuliffe 14' 1:13:48:00 119
18 David Hurlock 14' 1:19:59:00 112
19 Russell Austin -- No Time 104


Women's 10K SUP Race Results:

Place First Name Last Name Board Length Time Bib #
1 April Zilg 12'6 1:11:00:00 125
2 Kimberly James 12'6 1:12:28:00 113
3 Kim Reilly 12'6 1:14:21:00 120
4 Beth Lovett 12'6 1:15:01:00 117
5 Danielle Licari 12'6 1:16:34:00 115


Men's 5K SUP Race Results:

Place First Name Last Name Board Length Time Bib #
1 Jeremy Whitted 12'6 27:22:00 538
2 Steve Phillips 12'6 27:39:00 529
3 Earl (Bubba) Catoe 12'6 27:43:00 548
4 Andy McMarl 12'6 27:58:00 524
5 David Mello 12'6 28:52:00 551
6 Mark Wray 12'6 29:48:00 549
7 Blackwell Johnson 12' 30:56:00 519
8 Ryan Madamba 12'2 31:36:00 523
9 Drew Regan 10'6 32:11:00 552
10 Cory Curtis 12'6 32:24:00 546
11 Dan Floyd 12'6 32:53:00 513
12 Daniel Ware 11'7 33:08:00 540
13 Scott Johnson 12'6 33:09:00 520
14 Jim Gilliland 12'6 33:15:00 515
15 Michael Grinney 12' 33:46:00 541
16 Ben Holmquest 12'6 34:27:00 539
17 Paul Carroll 11'4 34:41:00 505
18 Nathaniel Pelletier 10'5 34:51:00 528
19 Mark Mizell 11'4 34:56:00 525
20 Tyler Cross 10'6 34:58:00 509
21 Steven Johnson 11'6 35:00:00 521
22 Robert Lewis 10'6 35:23:00 522
23 Louis Duffie 12' 35:58:00 512
24 Joe Calandra 11'6 36:16:00 504
25 Chuck Carter 11'6 37:07:00 506
26 BJ Murray 12' 37:20:00 544
27 Alan Ballow 12'6 38:11:00 502
28 Matt Walsh 11'6 38:20:00 542
29 John Coddou 10'6 39:45:00 508
30 Bayne Selby 11' 41:10:00 534
31 Alex Herlocker -- No Time 516
32 Frank Stich -- No Time 536


Women's 5K SUP Race Results:

Place First Name Last Name Board Length Time Bib #
1 Kate Borg 12'6 30:31:00 503
2 Caroline Rossi 12'6 31:36:00 533
3 jenny alderman 11' 32:26:00 547
4 Rives Poe 12'6 33:04:00 530
5 Emily Molten 12'6 34:20:00 545
6 Sharna Tolfree 12'6 34:51:00 537
7 Marissa Hedman 12'6 35:23:00 550
8 Jean Folger 12'6 35:57:00 543
9 Patty Davis 12'6 36:18:00 511
10 Sammie Arnold 12'6 36:30:00 501
11 Edi Rose 12'6 37:24:00 532
12 Ryan Dadds 11' 37:42:00 510
13 Lynda Selby 10'6 38:23:00 535
14 Truitt Pressly 10'6 38:43:00 531
15 Cindy Carter 12' 41:25:00 507
16 Alison Johnson 11' 42:22:00 518
17 dusty jenkins 12'6 43:10:00 517
18 Liz Oakley 11'6 43:18:00 526
19 Patty Osborn 10'6 43:21:00 527
20 Sharon Floyd 10'9 51:59:00 514