877-846-7589

2011 Half-Moon Outfitters Make My Day 12K Trail Race
Skip Navigation Links

2011 Half-Moon Outfitters Make My Day 12K Trail Race

2011 Race Results

Photos from the Half-Moon Outfitters Make My Day 12K Trail Race 2011 in Columbia, SC Video from the Half-Moon Outfitters Make My Day 12K Trail Race 2011 in Columbia, SC
Make My Day 12K Trail Race 2011 Slideshow Make My Day 12K Trail Race 2011 Video

 

We would like to thank and congratulate all runners who participated in the trail race on Saturday. We appreciate your participation and look forward to seeing you again next year!

Place Name M/F Age City State Time Pace Bib #
1 Will Huff M 25 Irmo SC 0:47:58 6:04 349
2 PJ Pellegrinp M 27 CAYCE SC 0:54:14 6:52 304
3 David Renneiser M 55 Garden City SC 0:54:56 6:57 377
4 Rene Zamora M 33 Columbia SC 0:55:50 7:04 380
5 nathaniel pelletier M 25 columbia SC 0:56:11 7:07 305
6 Ken Sekley M 52 Columbia SC 0:56:22 7:08 319
7 Clayton DeLosier M 28 Columbia SC 0:57:10 7:14 230
8 Adam Mihm M 30 Columbia SC 0:57:42 7:18 292
9 Mark Rapisardo M 21 Columbia SC 0:58:01 7:21 308
10 Andrew Shretz M 18 Irmo SC 0:58:01 7:21 382
11 Matt Husband M 31 WCOLA SC 0:58:47 7:26 259
12 Jay Hammond M 47 Lexington SC 1:00:45 7:41 245
13 Deborah Nigh F 24 Greer SC 1:01:11 7:45 297
14 Terry Oliver M 54 James Island SC 1:01:38 7:48 299
15 Geary McAlister M 53 Rock Hill SC 1:02:17 7:53 287
16 James Battle M 32 Conway SC 1:02:24 7:54 206
17 Missy Hunnicutt F 43 Little Mountain SC 1:02:25 7:54 258
18 Hannah Mihm F 23 Columbia SC 1:02:27 7:54 293
19 David Nigh M 28 Greer SC 1:02:40 7:56 296
20 Evan Kutzler M 22 Columbia SC 1:02:42 7:56 269
21 Roy Browning M 53 Moncks Corner SC 1:02:58 7:58 376
22 Denise Routhier F 34 Columbia SC 1:03:03 7:59 317
23 Gray Howard M 29 Columbia SC 1:03:20 8:01 344
24 Katie Hines F 28 Lexington SC 1:03:58 8:06 254
25 Sarah Blackwell F 34 Columbia SC 1:04:10 8:07 210
26 Chris Fitzhugh M 37 West Columbia SC 1:04:24 8:09 235
27 Joshua Whitney M 30 Columbia SC 1:04:28 8:10 333
28 Chris Livingston M 33 Columbia SC 1:04:33 8:10 348
29 David Lee M 60 Columbia SC 1:04:48 8:12 351
30 Peter Lown M 25 Columbia SC 1:04:54 8:13 278
31 David Rosales M 34 West Columbia SC 1:04:54 8:13 316
32 Brian Clyburn M 39 Columbia SC 1:05:06 8:14 223
33 Bill Haselden M 49 Chapin SC 1:05:21 8:16 250
34 Mark Kand M 36 Lexington SC 1:05:26 8:17 346
35 Mark Bluman M 37 Florence SC 1:05:44 8:19 379
36 Eric Willingham M 40 Prosperity SC 1:05:57 8:21 336
37 R Clinton Webb M 62 Martinez GA 1:06:25 8:24 332
38 Timothy Carlson M 28 Sumter SC 1:06:44 8:27 219
39 Stefan Feidler M 29 Columbia SC 1:06:45 8:27 234
40 Tom Kinard M 40 COLA SC 1:06:57 8:28 266
41 Jonathan Smith M 25 Greer SC 1:07:09 8:30 323
42 Stewart Carter M 46 Columbia SC 1:07:17 8:31 220
43 Trey Dix M 25 Chattanooga TN 1:07:35 8:33 384
44 Eliere Tolan M 46 Columbia SC 1:07:53 8:36 378
45 Colleen Bayard F 27 Columbia SC 1:08:05 8:37 207
46 Chris Mahannah M 21 West Columbia SC 1:08:30 8:40 281
47 Christina McCarty F 33 Irmo SC 1:08:32 8:41 288
48 Shawn Chillag M 62 Columbia SC 1:08:52 8:43 343
49 Carrie Smith F 33 Columbia SC 1:08:54 8:43 321
50 Liz Dalzell F 41 Columbia SC 1:09:06 8:45 228
51 Thomas Cook M 27 Savannah GA 1:09:17 8:46 224
52 Jason Carrigg M 27 W. Columbia SC 1:09:32 8:48 345
53 Brian Cribb M 37 Columbia SC 1:09:41 8:49 225
54 Chris Dahlberg M 27 COLA SC 1:09:43 8:49 226
55 Modibor Fullah M 29 Summerville SC 1:09:58 8:51 237
56 Dani Hollis F 32 Palm Harbor FL 1:10:00 8:52 256
57 Aaron Vitali M 30 Charleston SC 1:10:03 8:52 347
58 Robert Blair M 44 Hopkins SC 1:10:26 8:55 350
59 Caroline Keith Herlong F 52 Lexington SC 1:10:28 8:55 252
60 Samantha Lisek F 16 Zebulon NC 1:10:56 8:59 274
61 ken privette M 45 mount pleasant SC 1:11:03 9:00 307
62 John Newkirk M 33 Greer SC 1:11:57 9:06 295
63 Steve Ostrovsky M 39 Monetta SC 1:12:25 9:10 301
64 Rosie Hillmeyer F 47 Lexington KY 1:12:28 9:10 253
65 Ramsey Makhuli M 51 Columbia SC 1:12:34 9:11 282
66 Lisa Powell F 49 Columbia SC 1:12:41 9:12 306
67 Alexander Butler M 31 Columbia SC 1:12:42 9:12 216
68 Howard Gandy M 38 Charleston SC 1:12:44 9:12 239
69 michael gregory M 35 summerville SC 1:13:23 9:17 243
70 Michael Furlow M 35 Martinez GA 1:14:08 9:23 238
71 James McQueen M 30 Columbia SC 1:14:09 9:23 290
72 Lauren Robinson F 28 COLA SC 1:14:19 9:24 315
73 Ashley Lowman F 30 COLA SC 1:14:20 9:25 277
74 Brianna Hartley F 9 Irmo SC 1:14:21 9:25 249
75 Ben Steiner M 35 Columbia SC 1:14:28 9:26 324
76 Doug Robinson M 29 Irmo SC 1:15:00 9:30 313
77 Mike Wainscott M 55 COLA SC 1:15:42 9:35 331
78 Jonathan Hopkins M 39 chapin SC 1:15:46 9:35 257
79 MIllie Bates F 40 Columbia SC 1:16:02 9:37 205
80 Stephanie Roberts F 36 Columbia SC 1:16:10 9:38 312
81 Michael Gibson M 26 Augusta GA 1:16:31 9:41 383
82 Neal Vernon M 33 Columbia SC 1:16:57 9:44 330
83 Tommy Morgan M 37 Lugoff SC 1:17:29 9:48 294
84 Brice Gill M 38 WCOLA SC 1:17:34 9:49 241
85 Susanne Kappler F 39 Irmo SC 1:17:38 9:50 263
86 Sarah Williams F 34 Columbia SC 1:18:03 9:53 335
87 Bonnie Oakley F 31 Columbia SC 1:18:15 9:54 298
88 Susanna Reser F 24 Atlanta GA 1:18:19 9:55 309
89 Jonathan Schmidt M 24 Atlanta GA 1:18:19 9:55 318
90 Dwight Dwyer M 53 Blythewood SC 1:18:38 9:57 232
91 Brett Lea M 38 Blythewood SC 1:18:40 9:57 271
92 Jessica Kettl F 27 Columbia SC 1:19:19 10:02 264
93 Christopher Catoe M 25 Columbia SC 1:20:01 10:08 221
94 Megan Luck F 27 West Columbia SC 1:20:07 10:08 279
95 Sharon Wolf F 34 Columbia SC 1:20:37 10:12 339
96 Jonathan Artz M 34 Columbia SC 1:20:43 10:13 203
97 Teresa Harrington F 50 COLA SC 1:20:56 10:15 248
98 Lois Leaburn F 52 WCOLA SC 1:20:57 10:15 273
99 Suzanne Brown F 44 Mount Pleasant SC 1:21:12 10:17 215
100 jennifer klos F 36 charleston SC 1:21:18 10:17 267
101 Allison Hardin F 52 Columbia SC 1:21:46 10:21 246
102 William McIntosh M 29 Sumter SC 1:22:07 10:24 289
103 Richard Mascaro Jr M 33 Statesville NC 1:23:27 10:34 284
104 Sandy Willan F 33 Greer SC 1:23:30 10:34 334
105 Matt Owens M 36 COLA SC 1:23:42 10:36 303
106 Emily Steiner F 29 Columbia SC 1:23:57 10:38 325
107 christopher smith M 28 myrtle beach SC 1:23:58 10:38 322
108 Weslee Maddox F 23 Piedmont SC 1:25:01 10:46 280
109 Marianne Bessy F 32 Greenville SC 1:25:46 10:51 209
110 Lane Kochert F 40 Columbia SC 1:27:18 11:03 268
111 John Richards M 40 Columbia SC 1:27:21 11:03 310
112 Brian Brown M 27 Charleston SC 1:27:42 11:06 214
113 Ann Bartow F 47 Columbia SC 1:27:56 11:08 204
114 Diane Boyd F 39 Greenville SC 1:30:00 11:24 211
115 Mickie Ishizue F 50 WCOLA SC 1:30:35 11:28 260
116 Jamie Gray F 28 Columbia SC 1:31:35 11:36 242
117 Maggie Wills F 33 Saluda SC 1:31:57 11:38 338
118 James Wills M 33 Saluda SC 1:31:58 11:38 337
119 Michael ONeill M 25 Lexington SC 1:34:32 11:58 300
120 Cara Cannon F 31 Columbia SC 1:34:37 11:59 217
121 matthew Tagliaferri M 27 Lexington SC 1:35:27 12:05 327
122 Paul Bristol M 54 Columbia SC 1:38:25 12:27 212
123 Susan Tondreau Dwyer F 51 Blythewood SC 1:39:15 12:34 329
124 Patti Lowden F 62 WCOLA SC 1:39:21 12:35 276
125 LaTasha Robinson F 39 Orangeburg SC 1:39:51 12:38 314
126 Sharon Sherbourne F 59 BWOOD SC 1:39:58 12:39 320
127 Misha Cleckley F 35 Orangeburg SC 1:41:13 12:49 222
128 Nina Brook F 47 Columbia SC 1:41:52 12:54 213
129 Kyle Strongin F 28 Lugoff SC 1:42:21 12:57 326
130 Nadine Carlson F 36 Sumter SC 1:42:39 13:00 218
131 Kat Hudgins F 47 Columbia SC 1:42:57 13:02 342
132 Caroline Mangan F 21 COLA SC 1:46:43 13:31 283
133 Emily Hollingsworth F 29 Columbia SC 1:53:09 14:19 255
134 Sara Benson F 34 Columbia SC 1:55:09 14:35 208
135 Dina Mauldin F 39 Columbia SC 2:10:15 16:29 285
136 Kylee Heap F 30 Simpsonville SC 2:10:17 16:29 251
137 Laura Meetze F 43 Irmo SC 2:15:21 17:08 291
 
Top Males Overall
Place Name M/F Age City State Time Pace Bib #
1 Will Huff M 25 Irmo SC 0:47:58 6:04 349
2 PJ Pellegrinp M 27 CAYCE SC 0:54:14 6:52 304
3 David Renneiser M 55 Garden City SC 0:54:56 6:57 377
 
Top Females Overall
Place Name M/F Age City State Time Pace Bib #
1 Deborah Nigh F 24 Greer SC 1:01:11 7:45 297
2 Missy Hunnicutt F 43 Little Mountain SC 1:02:25 7:54 258
3 Hannah Mihm F 23 Columbia SC 1:02:27 7:54 293
 
Male 19 and under
Place Name M/F Age City State Time Pace Bib #
1 Andrew Shretz M 18 Irmo SC 0:58:01 7:21 382
 
Male 20-29
Place Name M/F Age City State Time Pace Bib #
1 nathaniel pelletier M 25 columbia SC 0:56:11 7:07 305
2 Clayton DeLosier M 28 Columbia SC 0:57:10 7:14 230
3 Mark Rapisardo M 21 Columbia SC 0:58:01 7:21 308
4 David Nigh M 28 Greer SC 1:02:40 7:56 296
5 Evan Kutzler M 22 Columbia SC 1:02:42 7:56 269
6 Gray Howard M 29 Columbia SC 1:03:20 8:01 344
7 Peter Lown M 25 Columbia SC 1:04:54 8:13 278
8 Timothy Carlson M 28 Sumter SC 1:06:44 8:27 219
9 Stefan Feidler M 29 Columbia SC 1:06:45 8:27 234
10 Jonathan Smith M 25 Greer SC 1:07:09 8:30 323
11 Trey Dix M 25 Chattanooga TN 1:07:35 8:33 384
12 Chris Mahannah M 21 West Columbia SC 1:08:30 8:40 281
13 Thomas Cook M 27 Savannah GA 1:09:17 8:46 224
14 Jason Carrigg M 27 W. Columbia SC 1:09:32 8:48 345
15 Chris Dahlberg M 27 COLA SC 1:09:43 8:49 226
16 Modibor Fullah M 29 Summerville SC 1:09:58 8:51 237
17 Doug Robinson M 29 Irmo SC 1:15:00 9:30 313
18 Michael Gibson M 26 Augusta GA 1:16:31 9:41 383
19 Jonathan Schmidt M 24 Atlanta GA 1:18:19 9:55 318
20 Christopher Catoe M 25 Columbia SC 1:20:01 10:08 221
21 William McIntosh M 29 Sumter SC 1:22:07 10:24 289
22 christopher smith M 28 myrtle beach SC 1:23:58 10:38 322
23 Brian Brown M 27 Charleston SC 1:27:42 11:06 214
24 Michael ONeill M 25 Lexington SC 1:34:32 11:58 300
25 matthew Tagliaferri M 27 Lexington SC 1:35:27 12:05 327
 
Male 30-39
Place Name M/F Age City State Time Pace Bib #
1 Rene Zamora M 33 Columbia SC 0:55:50 7:04 380
2 Adam Mihm M 30 Columbia SC 0:57:42 7:18 292
3 Matt Husband M 31 WCOLA SC 0:58:47 7:26 259
4 James Battle M 32 Conway SC 1:02:24 7:54 206
5 Chris Fitzhugh M 37 West Columbia SC 1:04:24 8:09 235
6 Joshua Whitney M 30 Columbia SC 1:04:28 8:10 333
7 Chris Livingston M 33 Columbia SC 1:04:33 8:10 348
8 David Rosales M 34 West Columbia SC 1:04:54 8:13 316
9 Brian Clyburn M 39 Columbia SC 1:05:06 8:14 223
10 Mark Kand M 36 Lexington SC 1:05:26 8:17 346
11 Mark Bluman M 37 Florence SC 1:05:44 8:19 379
12 Brian Cribb M 37 Columbia SC 1:09:41 8:49 225
13 Aaron Vitali M 30 Charleston SC 1:10:03 8:52 347
14 John Newkirk M 33 Greer SC 1:11:57 9:06 295
15 Steve Ostrovsky M 39 Monetta SC 1:12:25 9:10 301
16 Alexander Butler M 31 Columbia SC 1:12:42 9:12 216
17 Howard Gandy M 38 Charleston SC 1:12:44 9:12 239
18 michael gregory M 35 summerville SC 1:13:23 9:17 243
19 Michael Furlow M 35 Martinez GA 1:14:08 9:23 238
20 James McQueen M 30 Columbia SC 1:14:09 9:23 290
21 Ben Steiner M 35 Columbia SC 1:14:28 9:26 324
22 Jonathan Hopkins M 39 chapin SC 1:15:46 9:35 257
23 Neal Vernon M 33 Columbia SC 1:16:57 9:44 330
24 Tommy Morgan M 37 Lugoff SC 1:17:29 9:48 294
25 Brice Gill M 38 WCOLA SC 1:17:34 9:49 241
26 Brett Lea M 38 Blythewood SC 1:18:40 9:57 271
27 Jonathan Artz M 34 Columbia SC 1:20:43 10:13 203
28 Richard Mascaro Jr M 33 Statesville NC 1:23:27 10:34 284
29 Matt Owens M 36 COLA SC 1:23:42 10:36 303
30 James Wills M 33 Saluda SC 1:31:58 11:38 337
 
Male 40-49
Place Name M/F Age City State Time Pace Bib #
1 Jay Hammond M 47 Lexington SC 1:00:45 7:41 245
2 Bill Haselden M 49 Chapin SC 1:05:21 8:16 250
3 Eric Willingham M 40 Prosperity SC 1:05:57 8:21 336
4 Tom Kinard M 40 COLA SC 1:06:57 8:28 266
5 Stewart Carter M 46 Columbia SC 1:07:17 8:31 220
6 Eliere Tolan M 46 Columbia SC 1:07:53 8:36 378
7 Robert Blair M 44 Hopkins SC 1:10:26 8:55 350
8 ken privette M 45 mount pleasant SC 1:11:03 9:00 307
9 John Richards M 40 Columbia SC 1:27:21 11:03 310
 
Male 50-59
Place Name M/F Age City State Time Pace Bib #
1 Ken Sekley M 52 Columbia SC 0:56:22 7:08 319
2 Terry Oliver M 54 James Island SC 1:01:38 7:48 299
3 Geary McAlister M 53 Rock Hill SC 1:02:17 7:53 287
4 Roy Browning M 53 Moncks Corner SC 1:02:58 7:58 376
5 Ramsey Makhuli M 51 Columbia SC 1:12:34 9:11 282
6 Mike Wainscott M 55 COLA SC 1:15:42 9:35 331
7 Dwight Dwyer M 53 Blythewood SC 1:18:38 9:57 232
8 Paul Bristol M 54 Columbia SC 1:38:25 12:27 212
 
Male 60-98
Place Name M/F Age City State Time Pace Bib #
1 David Lee M 60 Columbia SC 1:04:48 8:12 351
2 R Clinton Webb M 62 Martinez GA 1:06:25 8:24 332
3 Shawn Chillag M 62 Columbia SC 1:08:52 8:43 343
 
Female 19 and under
Place Name M/F Age City State Time Pace Bib #
1 Samantha Lisek F 16 Zebulon NC 1:10:56 8:59 274
2 Brianna Hartley F 9 Irmo SC 1:14:21 9:25 249
 
Female 20-29
Place Name M/F Age City State Time Pace Bib #
1 Katie Hines F 28 Lexington SC 1:03:58 8:06 254
2 Colleen Bayard F 27 Columbia SC 1:08:05 8:37 207
3 Lauren Robinson F 28 COLA SC 1:14:19 9:24 315
4 Susanna Reser F 24 Atlanta GA 1:18:19 9:55 309
5 Jessica Kettl F 27 Columbia SC 1:19:19 10:02 264
6 Megan Luck F 27 West Columbia SC 1:20:07 10:08 279
7 Emily Steiner F 29 Columbia SC 1:23:57 10:38 325
8 Weslee Maddox F 23 Piedmont SC 1:25:01 10:46 280
9 Jamie Gray F 28 Columbia SC 1:31:35 11:36 242
10 Kyle Strongin F 28 Lugoff SC 1:42:21 12:57 326
11 Caroline Mangan F 21 COLA SC 1:46:43 13:31 283
12 Emily Hollingsworth F 29 Columbia SC 1:53:09 14:19 255
 
Female 30-39
Place Name M/F Age City State Time Pace Bib #
1 Denise Routhier F 34 Columbia SC 1:03:03 7:59 317
2 Sarah Blackwell F 34 Columbia SC 1:04:10 8:07 210
3 Christina McCarty F 33 Irmo SC 1:08:32 8:41 288
4 Carrie Smith F 33 Columbia SC 1:08:54 8:43 321
5 Dani Hollis F 32 Palm Harbor FL 1:10:00 8:52 256
6 Ashley Lowman F 30 COLA SC 1:14:20 9:25 277
7 Stephanie Roberts F 36 Columbia SC 1:16:10 9:38 312
8 Susanne Kappler F 39 Irmo SC 1:17:38 9:50 263
9 Sarah Williams F 34 Columbia SC 1:18:03 9:53 335
10 Bonnie Oakley F 31 Columbia SC 1:18:15 9:54 298
11 Sharon Wolf F 34 Columbia SC 1:20:37 10:12 339
12 jennifer klos F 36 charleston SC 1:21:18 10:17 267
13 Sandy Willan F 33 Greer SC 1:23:30 10:34 334
14 Marianne Bessy F 32 Greenville SC 1:25:46 10:51 209
15 Diane Boyd F 39 Greenville SC 1:30:00 11:24 211
16 Maggie Wills F 33 Saluda SC 1:31:57 11:38 338
17 Cara Cannon F 31 Columbia SC 1:34:37 11:59 217
18 LaTasha Robinson F 39 Orangeburg SC 1:39:51 12:38 314
19 Misha Cleckley F 35 Orangeburg SC 1:41:13 12:49 222
20 Nadine Carlson F 36 Sumter SC 1:42:39 13:00 218
21 Sara Benson F 34 Columbia SC 1:55:09 14:35 208
22 Dina Mauldin F 39 Columbia SC 2:10:15 16:29 285
23 Kylee Heap F 30 Simpsonville SC 2:10:17 16:29 251
 
Female 40-49
Place Name M/F Age City State Time Pace Bib #
1 Liz Dalzell F 41 Columbia SC 1:09:06 8:45 228
2 Rosie Hillmeyer F 47 Lexington KY 1:12:28 9:10 253
3 Lisa Powell F 49 Columbia SC 1:12:41 9:12 306
4 MIllie Bates F 40 Columbia SC 1:16:02 9:37 205
5 Suzanne Brown F 44 Mount Pleasant SC 1:21:12 10:17 215
6 Lane Kochert F 40 Columbia SC 1:27:18 11:03 268
7 Ann Bartow F 47 Columbia SC 1:27:56 11:08 204
8 Nina Brook F 47 Columbia SC 1:41:52 12:54 213
9 Kat Hudgins F 47 Columbia SC 1:42:57 13:02 342
10 Laura Meetze F 43 Irmo SC 2:15:21 17:08 291
 
Female 50-59
Place Name M/F Age City State Time Pace Bib #
1 Caroline Keith Herlong F 52 Lexington SC 1:10:28 8:55 252
2 Teresa Harrington F 50 COLA SC 1:20:56 10:15 248
3 Lois Leaburn F 52 WCOLA SC 1:20:57 10:15 273
4 Allison Hardin F 52 Columbia SC 1:21:46 10:21 246
5 Mickie Ishizue F 50 WCOLA SC 1:30:35 11:28 260
6 Susan Tondreau Dwyer F 51 Blythewood SC 1:39:15 12:34 329
7 Sharon Sherbourne F 59 BWOOD SC 1:39:58 12:39 320
 
Female 60-98
Place Name M/F Age City State Time Pace Bib #
1 Patti Lowden F 62 WCOLA SC 1:39:21 12:35 276